Home > Tournaments & Clinics > Santa Shiai 2009 > Tournament Player Information
User: Visitor (Login)

Information about Pre-Registered Players for Santa's Shiai 2009. 

AgeGroups 

Players under age 17 are grouped in 2 year increments. 
Players ages 17-29 are grouped as 17.
Players ages 30-44 are grouped as 30.
Players ages 45+ are grouped as 45.

Please Read

The information presented here is for coaches/players to be able to determine whether there will be somebody in their AgeGroup and weight to play. Everybody should pre-register and encourage others to do the same.

Historically, about 30-60% will register in the week before and 20% register at the door.  We hope that will change with the early registration discounts.

 If you have concerns about whether you should attend the tournament because of potential lack of competition, please contact the tournament director before deciding not to attend.  Many times, we mingle AgeGroups, weight and  experience to ensure adequate safe and fair competition.

Weights posted here are not official weights, but only what the player registered with.  As such, they may not reflect the groupings on tournament day.  The groupings also do not reflect any additional divisions that a player may have signed up for such as Weighting up, Aging Up or Juniors/Masters playing Senior.  We hope that everyone will register with reasonably accurate information.

Total Pre-Registered Players

Category Count
Total Players 128

Division Counts

Gender Division Count
Female Junior 24
Male Junior 73
Female Senior 2
Male Senior 14
Female Master 0
Male Master 10
Female Master 45+ 1
Male Master 45+ 4

Player Info

Gender AgeGroup RegisteredWeight AgeDayOfTournament
Female 6 44.0 6
Female 6 48.0 6
Female 8 0.0 8
Female 8 50.0 8
Female 8 65.0 8
Female 8 66.0 7
Female 10 52.0 9
Female 10 63.0 9
Female 10 68.0 10
Female 10 70.0 10
Female 10 80.0 10
Female 10 85.0 10
Female 10 115.0 10
Female 12 67.0 11
Female 12 70.0 11
Female 12 75.0 11
Female 12 84.0 12
Female 12 95.0 11
Female 12 95.0 11
Female 14 105.0 13
Female 14 122.0 13
Female 14 145.0 14
Female 16 115.0 16
Female 16 120.0 15
Female 17 0.0 29
Female 17 110.0 18
Female 45 210.0 45
Male 6 0.0 6
Male 6 44.0 6
Male 6 49.0 6
Male 6 49.0 6
Male 6 55.0 6
Male 8 0.0 8
Male 8 0.0 8
Male 8 46.0 7
Male 8 47.0 7
Male 8 50.0 7
Male 8 54.0 8
Male 8 55.0 8
Male 8 55.0 7
Male 8 55.0 8
Male 8 60.0 8
Male 8 62.0 8
Male 8 65.0 8
Male 8 65.0 7
Male 8 70.0 7
Male 8 72.0 8
Male 8 72.0 7
Male 8 78.0 8
Male 8 125.0 8
Male 10 0.0 9
Male 10 48.0 9
Male 10 50.0 9
Male 10 64.0 10
Male 10 65.0 9
Male 10 65.0 9
Male 10 67.0 10
Male 10 70.0 9
Male 10 75.0 9
Male 10 80.0 10
Male 10 80.0 10
Male 10 82.0 9
Male 10 85.0 10
Male 10 100.0 9
Male 10 100.0 9
Male 10 115.0 9
Male 10 128.0 10
Male 12 0.0 12
Male 12 0.0 11
Male 12 64.0 11
Male 12 68.0 11
Male 12 74.0 11
Male 12 79.0 12
Male 12 85.0 11
Male 12 88.0 12
Male 12 88.0 12
Male 12 90.0 12
Male 12 92.0 12
Male 12 99.0 12
Male 12 102.0 12
Male 12 120.0 12
Male 12 120.0 12
Male 12 125.0 12
Male 12 125.0 11
Male 12 125.0 11
Male 12 150.0 12
Male 14 90.0 13
Male 14 92.0 14
Male 14 100.0 13
Male 14 110.0 13
Male 14 115.0 13
Male 14 120.0 14
Male 14 123.0 13
Male 14 130.0 14
Male 14 130.0 13
Male 14 150.0 14
Male 16 0.0 16
Male 16 125.0 16
Male 16 145.0 15
Male 16 160.0 15
Male 17 0.0 24
Male 17 0.0 28
Male 17 0.0 24
Male 17 127.0 18
Male 17 140.0 18
Male 17 155.0 27
Male 17 155.0 24
Male 17 168.0 21
Male 17 175.0 23
Male 17 177.0 21
Male 17 178.0 21
Male 17 196.0 26
Male 17 200.0 26
Male 17 215.0 22
Male 30 0.0 44
Male 30 0.0 35
Male 30 144.0 36
Male 30 160.0 33
Male 30 192.0 42
Male 30 192.0 42
Male 30 194.0 38
Male 30 195.0 33
Male 30 197.0 31
Male 30 235.0 37
Male 45 0.0 47
Male 45 190.0 52
Male 45 192.0 64
Male 45 225.0 56

CLASSES HELD AT:
Old St. Patrick's School
31 E. Follett St.
Fond du Lac, WI 54935
Tel: 920.921.9991
Email: info@welcomematjudo.com